U14 White - Ottawa Ice - U14C - Nelson
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U16C - Cohen | National Capital Region Ringette League - U16C | 9 | 9 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
| 2024-2025 | Ottawa Ice U16B - Lannon | National Capital Region Ringette League - U16B | 9 | 17 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2023-2024 | Ottawa Ice - U14C - Nelson | National Capital Region Ringette League - U14 White | 19 | 18 | 16 | 7 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 8.0 |
| 2023-2024 | Ottawa Ice - U14C - Peltzer | National Capital Region Ringette League - U14 White | 19 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Ottawa - Falconer | National Capital Region Ringette League - U14 White | 9 | 14 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Ottawa Ice - U14C - Nelson | Williams, McKayla | 18 | 16 | 7 | 23 | 1.28 | 0.89 | 0.39 | 2 | 0 | 1 | 8.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Holding | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |