Ottawa Ice - U14C - Nelson | 5 |
KRA - U14C - Benedict | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1339 | Sun, Nov. 12, 2023 1:00 PM | Jim Durrell Complex - Peplinski | Ottawa Ice - U14C - Nelson | KRA - U14C - Benedict |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U14C - Nelson | 3 | 2 | 0 | 0 | 5 |
| KRA - U14C - Benedict | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U14C - Nelson | 0 | 0 | 0 | 0 | 0 |
| KRA - U14C - Benedict | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice - U14C - Nelson | -- |
| KRA - U14C - Benedict | -- |
| Period 1 |
|---|
| Ottawa Ice - U14C - Nelson at 12:05 - #19 McKayla Williams from #12 Mia Hernandez |
| KRA - U14C - Benedict at 10:42 - #22 Kaidence Laughlin from #18 Mackenzie Hughes |
| Ottawa Ice - U14C - Nelson at 8:42 - #6 Eva Wismer from #4 Gillian Haldorsen |
| Ottawa Ice - U14C - Nelson at 6:52 - #15 Damon O'Donnell from #12 Mia Hernandez |
| KRA - U14C - Benedict at 5:52 - #7 Macy Sebastiani from #68 Abby Doucet |
| KRA - U14C - Benedict at 5:07 - #18 Mackenzie Hughes from #22 Kaidence Laughlin and #79 Paisleigh Clarke |
| Period 2 |
| Ottawa Ice - U14C - Nelson at 14:25 - #4 Gillian Haldorsen from #11 Florence Bordeleau |
| Ottawa Ice - U14C - Nelson at 12:28 - #15 Damon O'Donnell |
| KRA - U14C - Benedict at 6:26 - #18 Mackenzie Hughes from #88 Haley Vankoughnett |
| KRA - U14C - Benedict at 4:13 - #18 Mackenzie Hughes from #7 Macy Sebastiani |
| Period 1 |
|---|
| Ottawa Ice - U14C - Nelson at 4:13 - #4 Gillian Haldorsen for Tripping |
| Period 2 |
| Ottawa Ice - U14C - Nelson at 11:19 - #16 Alice Paris for Interference |
| Ottawa Ice - U14C - Nelson at 4:39 - #6 Eva Wismer for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Damon O'Donnell | 2 | 0 | 2 | 0.00 |
| 4 | Gillian Haldorsen | 1 | 1 | 2 | 2.00 |
| 12 | Mia Hernandez | 0 | 2 | 2 | 0.00 |
| 6 | Eva Wismer | 1 | 0 | 1 | 2.00 |
| 19 | McKayla Williams | 1 | 0 | 1 | 0.00 |
| 11 | Florence Bordeleau | 0 | 1 | 1 | 0.00 |
| 1 | Margot O'Donnell (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Coco Hafez | 0 | 0 | 0 | 0.00 |
| 9 | Robyn Nelson | 0 | 0 | 0 | 0.00 |
| 14 | Catalina Hewett | 0 | 0 | 0 | 0.00 |
| 16 | Alice Paris | 0 | 0 | 0 | 2.00 |
| 28 | Kate Tataryn | 0 | 0 | 0 | 0.00 |
| 29 | Livia Herdman (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bonnie Cohen |
| Charlotte Legault |
| Chris O'Donnell |
| Dacia Nelson |
| Jean-Francois Bordeleau |
| Matt Hewett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Mackenzie Hughes | 3 | 1 | 4 | 0.00 |
| 7 | Macy Sebastiani | 1 | 1 | 2 | 0.00 |
| 22 | Kaidence Laughlin | 1 | 1 | 2 | 0.00 |
| 68 | Abby Doucet | 0 | 1 | 1 | 0.00 |
| 79 | Paisleigh Clarke | 0 | 1 | 1 | 0.00 |
| 88 | Haley Vankoughnett | 0 | 1 | 1 | 0.00 |
| 16 | Haylee Clarke | 0 | 0 | 0 | 0.00 |
| 53 | Hunter Clarke | 0 | 0 | 0 | 0.00 |
| 56 | Oliver Stone | 0 | 0 | 0 | 0.00 |
| 58 | Zoey Carr | 0 | 0 | 0 | 0.00 |
| 61 | Mallory Moore | 0 | 0 | 0 | 0.00 |
| 70 | ESTELLE ADAMS | 0 | 0 | 0 | 0.00 |
| 73 | Katherine Godbout | 0 | 0 | 0 | 0.00 |
| 74 | Taylor Consack | 0 | 0 | 0 | 0.00 |
| 77 | Elexus Hoffman | 0 | 0 | 0 | 0.00 |
| 78 | Mia Doucet | 0 | 0 | 0 | 0.00 |
| 83 | Chelsea Crook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Consack |
| Kimberley Hart |
| Sean Benedict |
| Trinity Benedict |
| No Officials Entered |