U14 White - KRA - U14C - Benedict
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Kingston Panthers U16B - Consack | National Capital Region Ringette League - U16B | 16 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Kingston Panthers U16C - Consack | National Capital Region Ringette League - U16C | 16 | 16 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2023-2024 | KRA - U14C - Benedict | National Capital Region Ringette League - U14 White | 16 | 15 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2022-2023 | Kingston - Hart | National Capital Region Ringette League - U14 White | 16 | 13 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | Kingston - Benedict | National Capital Region Ringette League - U19B | 37 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | KRA - U14C - Benedict | Clarke, Haylee | 15 | 5 | 2 | 7 | 0.47 | 0.33 | 0.13 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Tripping | 2.00 | 4 | 0 |