U14A - Nepean Ravens - U14A - Sirenko
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens U16B - Dawley | National Capital Region Ringette League - U16B | 4 | 8 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2025-2026 | Nepean Ravens U19B - Lefebvre | National Capital Region Ringette League - U19B | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Nepean Ravens U16B - Bonden | National Capital Region Ringette League - U16B | 11 | 16 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Nepean Ravens U19B - Pomerant | National Capital Region Ringette League - U19B | 26 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Nepean Ravens - U14A - Sirenko | National Capital Region Ringette League - U14A | 11 | 18 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2022-2023 | Nepean - Winter | National Capital Region Ringette League - U14A | 2 | 15 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Nepean Ravens - U14A - Sirenko | Fair, Julia | 18 | 4 | 5 | 9 | 0.50 | 0.22 | 0.28 | 2 | 0 | 0 | 8.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Delay of Game | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |