Ottawa Ice - U14A - Falconer | 1 |
Nepean Ravens - U14A - Sirenko | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4225 | Sun, Jan. 14, 2024 6:15 PM | Jim Durrell Complex - Walkley | Ottawa Ice - U14A - Falconer | Nepean Ravens - U14A - Sirenko |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U14A - Falconer | 1 | 0 | 0 | 0 | 1 |
Nepean Ravens - U14A - Sirenko | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U14A - Falconer | 6 | 8 | 0 | 0 | 14 |
Nepean Ravens - U14A - Sirenko | 17 | 8 | 0 | 0 | 25 |
Power Plays | |
---|---|
Ottawa Ice - U14A - Falconer | -- |
Nepean Ravens - U14A - Sirenko | -- |
Period 1 |
---|
Nepean Ravens - U14A - Sirenko at 14:29 - #6 Piper Tyrer from #81 Ruby Barton |
Nepean Ravens - U14A - Sirenko at 13:57 - #6 Piper Tyrer from #87 Elayna Barakat |
Ottawa Ice - U14A - Falconer at 5:41 - #17 Ruby Seely |
Nepean Ravens - U14A - Sirenko at 0:53 - #6 Piper Tyrer |
Period 2 |
Nepean Ravens - U14A - Sirenko at 3:00 - #67 Madelyn Sloan from #81 Ruby Barton |
Period 1 |
---|
Ottawa Ice - U14A - Falconer at 14:01 - #4 Charlotte Thurgur for Hooking |
Ottawa Ice - U14A - Falconer at 12:51 - #11 Amélia Murphy for Body Contact |
Ottawa Ice - U14A - Falconer at 10:23 - #19 Maddie Murphy for Illegal Substitution |
Ottawa Ice - U14A - Falconer at 2:59 - #11 Amélia Murphy for Hooking |
Period 2 |
Ottawa Ice - U14A - Falconer at 14:28 - #21 Naya Laggis for Tripping |
Nepean Ravens - U14A - Sirenko at 6:44 - #67 Madelyn Sloan for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ruby Seely | 1 | 0 | 1 | 0.00 |
1 | Hind Gabr | 0 | 0 | 0 | 0.00 |
3 | Leila Hawa | 0 | 0 | 0 | 0.00 |
4 | Charlotte Thurgur | 0 | 0 | 0 | 2.00 |
11 | Amélia Murphy | 0 | 0 | 0 | 4.00 |
12 | Evelyne Hurkmans | 0 | 0 | 0 | 0.00 |
13 | Adélaïde Bridgett | 0 | 0 | 0 | 0.00 |
14 | Olivia Schock | 0 | 0 | 0 | 0.00 |
18 | Lola Munier | 0 | 0 | 0 | 0.00 |
19 | Maddie Murphy | 0 | 0 | 0 | 2.00 |
21 | Naya Laggis | 0 | 0 | 0 | 2.00 |
27 | Estelle Ferron | 0 | 0 | 0 | 0.00 |
28 | Maddi Hemmings | 0 | 0 | 0 | 0.00 |
31 | Emerson Ruban | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Falconer |
Kari-Anne Murphy |
Roland Wippel |
Sara Steel |
Renee Ferron |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Piper Tyrer | 3 | 0 | 3 | 0.00 |
81 | Ruby Barton | 0 | 2 | 2 | 0.00 |
67 | Madelyn Sloan | 1 | 0 | 1 | 2.00 |
87 | Elayna Barakat | 0 | 1 | 1 | 0.00 |
2 | Haylee Murphy | 0 | 0 | 0 | 0.00 |
4 | Ayla Rutherford | 0 | 0 | 0 | 0.00 |
11 | Julia Fair | 0 | 0 | 0 | 0.00 |
14 | Kiera Lim | 0 | 0 | 0 | 0.00 |
16 | Jasmine McKinnon | 0 | 0 | 0 | 0.00 |
20 | Lily Winter | 0 | 0 | 0 | 0.00 |
22 | Mia Petitpas | 0 | 0 | 0 | 0.00 |
23 | Alice Kealey | 0 | 0 | 0 | 0.00 |
31 | Lucy Marcogliese (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Winter |
Christine Gloade |
Derrek Sloan |
Leah Sirenko |
No Officials Entered |