U16B - Nepean Ravens - U16B - Lees
#85 Claire Kennedy (AP)
| Position | Defense |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens U16B - Dawley | National Capital Region Ringette League - U16B | 12 | 8 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 2.0 |
| 2024-2025 | Nepean Ravens U16B - Bonden | National Capital Region Ringette League - U16B | 12 | 16 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2024-2025 | West Ottawa U16B - Thomas | National Capital Region Ringette League - U16B | 30 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023-2024 | Nepean Ravens - U16B - Dawley | National Capital Region Ringette League - U16B | 85 | 17 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023-2024 | Nepean Ravens - U16B - Lees | National Capital Region Ringette League - U16B | 85 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Nepean - Winter | National Capital Region Ringette League - U14A | 15 | 16 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 85 | Nepean Ravens - U16B - Lees | Kennedy, Claire | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 2nd Half