U16B - Nepean Ravens - U16B - Lees
#29 Leelah Wolfe
| Position | Centre |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Nepean Ravens U16A - White | National Capital Region Ringette League - U16A | 8 | 11 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Nepean Ravens - U16B - Lees | National Capital Region Ringette League - U16B | 29 | 18 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | Nepean Ravens - U16B - Dawley | National Capital Region Ringette League - U16B | 29 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | West Ottawa - U16B - Downard | National Capital Region Ringette League - U16B | 30 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Nepean - Winter | National Capital Region Ringette League - U14A | 11 | 14 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 29 | Nepean Ravens - U16B - Lees | Wolfe, Leelah | 18 | 10 | 10 | 20 | 1.11 | 0.56 | 0.56 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Holding | 2.00 | 1 | 0 |
| Illegal Substitution | 2.00 | 1 | 0 |