U14 White - Ottawa Ice - U14C - Peltzer
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U16C - Cohen | National Capital Region Ringette League - U16C | 42 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Ottawa Ice U14C - Nelson | National Capital Region Ringette League - U14C | 16 | 15 | 24 | 4 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 14.0 |
| 2024-2025 | Ottawa Ice U14B - Hearn | National Capital Region Ringette League - U14B | 38 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Ottawa Ice - U14C - Peltzer | National Capital Region Ringette League - U14 White | 5 | 17 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 20.0 |
| 2022-2023 | Ottawa - Alderwick | National Capital Region Ringette League - U12 White | 3 | 11 | 22 | 2 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Ottawa Ice - U14C - Peltzer | Boisclair, Ava | 17 | 13 | 10 | 23 | 1.35 | 0.76 | 0.59 | 2 | 1 | 0 | 20.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Charging | 2.00 | 1 | 0 |
| High Sticking | 2.00 | 1 | 0 |
| Hooking | 2.00 | 2 | 0 |
| Major Penalty | 4.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 2 | 0 |
| Unsportsmanlike conduct | 2.00 | 1 | 0 |