FUN3 Stage 1 - Metcalfe Hornets - FUN3 - Tomlinson
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Metcalfe Hornets U14B | National Capital Region Ringette League - U14B | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Metcalfe Hornets U12B | National Capital Region Ringette League - U12B Red | 31 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Metcalfe Hornets U12A | National Capital Region Ringette League - U12A | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Metcalfe Hornets U12B - Skaf | National Capital Region Ringette League - U12B Blue | 14 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Metcalfe Hornets - FUN3 - Tomlinson | National Capital Region Ringette League - FUN3 Stage 1 | 11 | 18 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Metcalfe Hornets - FUN3 - Tomlinson | Rodgers, Alina | 18 | 4 | 8 | 12 | 0.67 | 0.22 | 0.44 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half