FUN3 Black - Kingston Panthers FUN3 - Williams




#38 Lydia Forner

Position defence
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Kingston Panthers FUN3 - Williams National Capital Region Ringette League - FUN3 Black 38 18 7 2 9 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
38 Kingston Panthers FUN3 - Williams Forner, Lydia 18 7 2 9 0.50 0.39 0.11 0 0 0 0.0

Game By Game Regular Season - 1st Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2025 @ Gloucester Cumberland Devils FUN3 - Saab 0 0 0 0 0 0 0 0
10/4/2025 @ Nepean Ravens FUN3 - Piga 0 0 0 0 0 0 0 0
11/1/2025 @ Ottawa Ice FUN3 - Stallabras 0 0 0 0 0 0 0 0
11/1/2025 @ Nepean Ravens FUN3 - Leclerc 0 0 0 0 0 0 0 0
11/16/2025 vs Ottawa Ice FUN3 - Young 2 1 3 0 0 0 0 0
11/16/2025 vs Ottawa Ice FUN3 - Young 0 1 1 0 0 0 0 0
12/7/2025 vs Nepean Ravens FUN3 - C Martin 0 0 0 0 0 0 0 0
12/7/2025 vs Nepean Ravens FUN3 - C Martin 1 0 1 0 0 0 0 0
12/21/2025 vs Metcalfe Hornets FUN3 - Kirkpatrick 0 0 0 0 0 0 0 0
12/21/2025 @ Metcalfe Hornets FUN3 - Kirkpatrick 0 0 0 0 0 0 0 0

Game By Game Regular Season - 2nd Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/11/2026 vs Ottawa Ice FUN3 - Grimwood 0 0 0 0 0 0 0 0
1/11/2026 vs Ottawa Ice FUN3 - Grimwood 0 0 0 0 0 0 0 0
2/1/2026 @ Nepean Ravens FUN3 - Piga 0 0 0 0 0 0 0 0
2/1/2026 @ Metcalfe Hornets FUN3 - Kirkpatrick 0 0 0 0 0 0 0 0
2/15/2026 vs Arnprior Devils FUN3 - Gauci 0 0 0 0 0 0 0 0
2/15/2026 vs Arnprior Devils FUN3 - Gauci 1 0 1 0 0 0 0 0
3/1/2026 @ Nepean Ravens FUN3 - Piga 2 0 2 0 0 0 0 0
3/1/2026 @ Metcalfe Hornets FUN3 - Kirkpatrick 1 0 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information