U14B - Ottawa Ice U14B - Hearn
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U14AA - Gore | National Capital Region Ringette League - U14AA | 4 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Ottawa Ice U12A - Reilly | National Capital Region Ringette League - U12A | 9 | 17 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024-2025 | Ottawa Ice U14B - Hearn | National Capital Region Ringette League - U14B | 19 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Ottawa Ice U12A - Baker | National Capital Region Ringette League - U12A | 45 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Ottawa Ice - U12B - Dale | National Capital Region Ringette League - U12B White | 9 | 16 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Ottawa Ice U14B - Hearn | Roeske, Emma | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half