Ottawa Ice FUN3 - Grimwood | 13 |
Nepean Ravens FUN3 - Piga | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26092 | Sun, Feb. 08, 2026 12:00 PM | St. Laurent Arena | Ottawa Ice FUN3 - Grimwood | Nepean Ravens FUN3 - Piga |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice FUN3 - Grimwood | 8 | 5 | 0 | 0 | 13 |
| Nepean Ravens FUN3 - Piga | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice FUN3 - Grimwood | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens FUN3 - Piga | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice FUN3 - Grimwood | -- |
| Nepean Ravens FUN3 - Piga | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Leia Grimwood | 6 | 3 | 9 | 0.00 |
| 40 | Madelyn Thompson | 4 | 2 | 6 | 0.00 |
| 6 | Agnes Harris (AP) | 2 | 4 | 6 | 0.00 |
| 5 | Emmy Watts-Ogoniek | 1 | 0 | 1 | 0.00 |
| 3 | Morgan Mahonin | 0 | 1 | 1 | 0.00 |
| 8 | Samantha Fish | 0 | 0 | 0 | 0.00 |
| 9 | Lauren Ghatalia | 0 | 0 | 0 | 0.00 |
| 10 | Eva Chodos (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Darya Farshimi | 0 | 0 | 0 | 0.00 |
| 42 | Daphne Gauvin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Helena longpre |
| Ian Grimwood |
| Nathalie Watts |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Elizabeth Ings | 3 | 1 | 4 | 0.00 |
| 48 | Gabrielle Dube (AP) | 1 | 1 | 2 | 0.00 |
| 12 | Ava Ruxton | 1 | 0 | 1 | 0.00 |
| 44 | Anna Murphy | 1 | 0 | 1 | 0.00 |
| 25 | Eliana Tiseo | 0 | 1 | 1 | 0.00 |
| 9 | Emmy Brisebois | 0 | 0 | 0 | 0.00 |
| 13 | Esme Murray | 0 | 0 | 0 | 0.00 |
| 18 | Claire Ash | 0 | 0 | 0 | 0.00 |
| 29 | Wanya Yousaf | 0 | 0 | 0 | 0.00 |
| 43 | Erica Mackay (AP) | 0 | 0 | 0 | 0.00 |
| 43 | Erica McKay (AP) | 0 | 0 | 0 | 0.00 |
| 53 | Rosalie McCabe | 0 | 0 | 0 | 0.00 |
| 73 | Emily Noy | 0 | 0 | 0 | 0.00 |
| 83 | Penelope Piga-LeBlond | 0 | 0 | 0 | 0.00 |
| 97 | Liliane St-Georges | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |