Ottawa Ice U16A - Falconer | 6 |
Metcalfe Hornets U16A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24070 | Sat, Oct. 05, 2024 2:00 PM | Jim Durrell Complex - Peplinski | Ottawa Ice U16A - Falconer | Metcalfe Hornets U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U16A - Falconer | 4 | 2 | 0 | 0 | 6 |
| Metcalfe Hornets U16A | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U16A - Falconer | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U16A - Falconer | -- |
| Metcalfe Hornets U16A | -- |
| Period 1 |
|---|
| Ottawa Ice U16A - Falconer at 13:46 - #22 Taya Tompa from #4 Jaime Blattman |
| Ottawa Ice U16A - Falconer at 11:34 - #11 Sophie Sheridan |
| Ottawa Ice U16A - Falconer at 5:52 - #4 Jaime Blattman from #22 Taya Tompa |
| Ottawa Ice U16A - Falconer at 1:16 - #17 Ruby Seely |
| Period 2 |
| Ottawa Ice U16A - Falconer at 12:25 - #11 Sophie Sheridan from #22 Taya Tompa |
| Metcalfe Hornets U16A at 12:11 - #14 Alicia Miller from #20 Avery Williams |
| Ottawa Ice U16A - Falconer at 11:57 - #17 Ruby Seely from #6 Amelia Murphy and #12 Evelyne Hurkmans |
| Period 1 |
|---|
| Ottawa Ice U16A - Falconer at 4:25 - #6 Amelia Murphy for Body Contact |
| Period 2 |
| Ottawa Ice U16A - Falconer at 7:19 - #22 Taya Tompa for Body Contact |
| Metcalfe Hornets U16A at 6:59 - #11 Sara Myers for Interference |
| Metcalfe Hornets U16A at 2:35 - #20 Avery Williams for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Taya Tompa | 1 | 2 | 3 | 2.00 |
| 11 | Sophie Sheridan | 2 | 0 | 2 | 0.00 |
| 17 | Ruby Seely | 2 | 0 | 2 | 0.00 |
| 4 | Jaime Blattman | 1 | 1 | 2 | 0.00 |
| 6 | Amelia Murphy | 0 | 1 | 1 | 2.00 |
| 12 | Evelyne Hurkmans | 0 | 1 | 1 | 0.00 |
| 1 | Hind Gabr | 0 | 0 | 0 | 0.00 |
| 2 | Avery Casey | 0 | 0 | 0 | 0.00 |
| 8 | Adélaïde Bridgett | 0 | 0 | 0 | 0.00 |
| 13 | Isla MacDonald | 0 | 0 | 0 | 0.00 |
| 16 | Edie Taylor | 0 | 0 | 0 | 0.00 |
| 31 | Alice Lansbergen | 0 | 0 | 0 | 0.00 |
| 43 | Lydia Dalley | 0 | 0 | 0 | 0.00 |
| 44 | Charlotte Thurgur | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aly Legard |
| Emily Falconer |
| Heba Mohamed |
| Jenny Cram |
| Kari-Anne Murphy |
| Sara Steel |
| Simone Hurkmans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Alicia Miller | 1 | 0 | 1 | 0.00 |
| 20 | Avery Williams | 0 | 1 | 1 | 2.00 |
| 6 | Meesha Habash | 0 | 0 | 0 | 0.00 |
| 10 | Alexiane Gagné | 0 | 0 | 0 | 0.00 |
| 11 | Sara Myers | 0 | 0 | 0 | 2.00 |
| 12 | Claire McClelland | 0 | 0 | 0 | 0.00 |
| 15 | Emma Pryor | 0 | 0 | 0 | 0.00 |
| 16 | Michelle O’Neill | 0 | 0 | 0 | 0.00 |
| 17 | Emma McDermott | 0 | 0 | 0 | 0.00 |
| 19 | Léa Lalonde | 0 | 0 | 0 | 0.00 |
| 21 | Shyla Kasouf | 0 | 0 | 0 | 0.00 |
| 27 | Alyssa Hicks | 0 | 0 | 0 | 0.00 |
| 31 | Lily Goodwin | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Holly Beaton-Kasouf |
| Jillian Mills |
| Kendra Mackey |
| Melanie Miller |
| Sean O’Neill |
| Steve Kasouf |
| Kayla Phillipps, Official |
| Melissa [none], Official |