Nepean Ravens - U19A - Thomas | 3 |
Upper Ottawa Valley - U19A - Fortin | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1320 | Sat, Nov. 11, 2023 3:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - U19A - Thomas | Upper Ottawa Valley - U19A - Fortin |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - U19A - Thomas | 1 | 2 | 0 | 0 | 3 |
| Upper Ottawa Valley - U19A - Fortin | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - U19A - Thomas | 0 | 0 | 0 | 0 | 0 |
| Upper Ottawa Valley - U19A - Fortin | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens - U19A - Thomas | -- |
| Upper Ottawa Valley - U19A - Fortin | -- |
| Period 1 |
|---|
| Nepean Ravens - U19A - Thomas at 10:35 - #23 Anna Gillespie from #39 Lyric White |
| Period 2 |
| Nepean Ravens - U19A - Thomas at 7:04 - #29 Isabella Langdon from #15 Laurin Emond |
| Nepean Ravens - U19A - Thomas at 5:45 - #15 Laurin Emond from #27 Amelia Radford and #77 Lindsay Cote |
| Period 1 |
|---|
| Nepean Ravens - U19A - Thomas at 12:50 - #11 Erica Thomas for Holding |
| Upper Ottawa Valley - U19A - Fortin at 10:04 - #6 Rachel Roesler for Body Contact |
| Upper Ottawa Valley - U19A - Fortin at 2:25 - #11 Grace Hill for Boarding |
| Period 2 |
| Nepean Ravens - U19A - Thomas at 12:54 - #3 Kailyn Tettamanti for Interference |
| Upper Ottawa Valley - U19A - Fortin at 2:58 - #5 Jordynn Fenton for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Laurin Emond | 1 | 1 | 2 | 0.00 |
| 23 | Anna Gillespie | 1 | 0 | 1 | 0.00 |
| 27 | Amelia Radford | 0 | 1 | 1 | 0.00 |
| 39 | Lyric White | 0 | 1 | 1 | 0.00 |
| 77 | Lindsay Cote | 0 | 1 | 1 | 0.00 |
| 3 | Kailyn Tettamanti | 0 | 0 | 0 | 2.00 |
| 8 | Whitney Graham | 0 | 0 | 0 | 0.00 |
| 11 | Erica Thomas | 0 | 0 | 0 | 2.00 |
| 12 | Isabelle Costantini | 0 | 0 | 0 | 0.00 |
| 17 | Bernice Kwan | 0 | 0 | 0 | 0.00 |
| 20 | Aysia Chu | 0 | 0 | 0 | 0.00 |
| 44 | Isobel Graham | 0 | 0 | 0 | 0.00 |
| 81 | Talia Daigle | 0 | 0 | 0 | 0.00 |
| 84 | Brooklyn Helem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Thomas |
| Jennifer White |
| Kayla Cribb |
| Sue Emond |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kathleen Kluke | 0 | 0 | 0 | 0.00 |
| 3 | Erin Mccombe | 0 | 0 | 0 | 0.00 |
| 5 | Jordynn Fenton | 0 | 0 | 0 | 2.00 |
| 6 | Rachel Roesler | 0 | 0 | 0 | 2.00 |
| 9 | Bonnie Fortin | 0 | 0 | 0 | 0.00 |
| 10 | Keirstan Yuke | 0 | 0 | 0 | 0.00 |
| 11 | Grace Hill | 0 | 0 | 0 | 2.00 |
| 17 | Abigail Miller | 0 | 0 | 0 | 0.00 |
| 21 | Blakelee Cavanagh | 0 | 0 | 0 | 0.00 |
| 24 | Hanah Habecker | 0 | 0 | 0 | 0.00 |
| 27 | Zoe McLaren | 0 | 0 | 0 | 0.00 |
| 66 | Ashley Clemmer | 0 | 0 | 0 | 0.00 |
| 77 | Layla Cobus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christyl Adams |
| David Fortin |
| Karry Fortin |
| No Officials Entered |