Upper Ottawa Valley - U19A - Fortin | 4 |
Nepean Ravens - U19A - Thomas | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4540 | Sat, Mar. 02, 2024 5:00 PM | Cobden Arena | Upper Ottawa Valley - U19A - Fortin | Nepean Ravens - U19A - Thomas |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley - U19A - Fortin | 4 | 0 | 0 | 0 | 4 |
Nepean Ravens - U19A - Thomas | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley - U19A - Fortin | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens - U19A - Thomas | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Upper Ottawa Valley - U19A - Fortin | -- |
Nepean Ravens - U19A - Thomas | -- |
Period 1 |
---|
Upper Ottawa Valley - U19A - Fortin at 8:04 (PP) - #77 Layla Cobus |
Upper Ottawa Valley - U19A - Fortin at 6:36 - #10 Keirstan Yuke from #27 Zoe McLaren and #5 Jordynn Fenton |
Upper Ottawa Valley - U19A - Fortin at 4:01 (PP) - #5 Jordynn Fenton from #17 Abigail Miller |
Upper Ottawa Valley - U19A - Fortin at 0:51 - #27 Zoe McLaren from #17 Abigail Miller and #77 Layla Cobus |
Period 2 |
No Scoring |
Period 1 |
---|
Nepean Ravens - U19A - Thomas at 14:33 - #20 Aysia Chu for Boarding |
Nepean Ravens - U19A - Thomas at 10:07 - #20 Aysia Chu for Tripping |
Upper Ottawa Valley - U19A - Fortin at 6:23 - #21 Blakelee Cavanagh for Hooking |
Nepean Ravens - U19A - Thomas at 5:24 - #12 Isabelle Costantini for Hooking |
Period 2 |
Nepean Ravens - U19A - Thomas at 12:44 - #12 Isabelle Costantini for Hooking |
Upper Ottawa Valley - U19A - Fortin at 6:26 - #17 Abigail Miller for Slashing |
Nepean Ravens - U19A - Thomas at 5:22 - #12 Isabelle Costantini for Hooking |
Nepean Ravens - U19A - Thomas at 2:48 - #23 Anna Gillespie for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jordynn Fenton | 1 | 1 | 2 | 0.00 |
27 | Zoe McLaren | 1 | 1 | 2 | 0.00 |
77 | Layla Cobus | 1 | 1 | 2 | 0.00 |
17 | Abigail Miller | 0 | 2 | 2 | 2.00 |
10 | Keirstan Yuke | 1 | 0 | 1 | 0.00 |
3 | Erin Mccombe | 0 | 0 | 0 | 0.00 |
9 | Bonnie Fortin | 0 | 0 | 0 | 0.00 |
11 | Grace Hill | 0 | 0 | 0 | 0.00 |
21 | Blakelee Cavanagh | 0 | 0 | 0 | 2.00 |
24 | Hanah Habecker | 0 | 0 | 0 | 0.00 |
44 | Makayla Epp | 0 | 0 | 0 | 0.00 |
66 | Ashley Clemmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christyl Adams |
David Fortin |
Karry Fortin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kailyn Tettamanti | 0 | 0 | 0 | 0.00 |
8 | Whitney Graham | 0 | 0 | 0 | 0.00 |
11 | Erica Thomas | 0 | 0 | 0 | 0.00 |
12 | Isabelle Costantini | 0 | 0 | 0 | 6.00 |
15 | Laurin Emond | 0 | 0 | 0 | 0.00 |
17 | Bernice Kwan | 0 | 0 | 0 | 0.00 |
20 | Aysia Chu | 0 | 0 | 0 | 4.00 |
23 | Anna Gillespie | 0 | 0 | 0 | 2.00 |
27 | Amelia Radford | 0 | 0 | 0 | 0.00 |
39 | Lyric White | 0 | 0 | 0 | 0.00 |
43 | Leah Lamadeleine | 0 | 0 | 0 | 0.00 |
44 | Isobel Graham | 0 | 0 | 0 | 0.00 |
57 | Stella Mathieson | 0 | 0 | 0 | 0.00 |
77 | Lindsay Cote | 0 | 0 | 0 | 0.00 |
84 | Brooklyn Helem | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Thomas |
Jennifer White |
Kayla Cribb |
Sue Emond |
Michelle Bainbridge, Referee |