Ottawa Ice U19B - Mackey | 4 |
Gloucester Cumberland Devils U19B - Bergeron | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25148 | Sun, Feb. 23, 2025 7:15 PM | Jim Durrell Complex - Walkley | Ottawa Ice U19B - Mackey | Gloucester Cumberland Devils U19B - Bergeron |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U19B - Mackey | 3 | 1 | 0 | 0 | 4 |
| Gloucester Cumberland Devils U19B - Bergeron | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U19B - Mackey | 0 | 0 | 0 | 0 | 0 |
| Gloucester Cumberland Devils U19B - Bergeron | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U19B - Mackey | -- |
| Gloucester Cumberland Devils U19B - Bergeron | -- |
| Period 1 |
|---|
| Gloucester Cumberland Devils U19B - Bergeron at 10:05 - #14 Sandrine Marsh from #4 Zoe Davidson |
| Ottawa Ice U19B - Mackey at 9:50 - #24 Pascale Block from #14 Isabelle Hurkmans and #25 Sophia Walker |
| Gloucester Cumberland Devils U19B - Bergeron at 7:47 - #3 Kaleigh Cooper from #13 Amelie Bergeron and #11 Olivia Rodger |
| Ottawa Ice U19B - Mackey at 6:48 - #11 Edith Armstrong from #6 Brooke Aylward |
| Gloucester Cumberland Devils U19B - Bergeron at 5:25 (PP) - #3 Kaleigh Cooper from #14 Sandrine Marsh |
| Ottawa Ice U19B - Mackey at 0:43 (PP) - #24 Pascale Block from #4 Lucy Blinn |
| Period 2 |
| Ottawa Ice U19B - Mackey at 6:21 (PP) - #28 Lily Corke from #11 Edith Armstrong |
| Period 1 |
|---|
| Ottawa Ice U19B - Mackey at 11:18 - #4 Lucy Blinn for High Sticking |
| Gloucester Cumberland Devils U19B - Bergeron at 10:44 - #13 Amelie Bergeron for Tripping |
| Ottawa Ice U19B - Mackey at 6:37 - #28 Lily Corke for Holding |
| Ottawa Ice U19B - Mackey at 5:18 - #10 Sydney Vezina for Illegal Substitution |
| Ottawa Ice U19B - Mackey at 2:53 - #10 Sydney Vezina for High Sticking |
| Gloucester Cumberland Devils U19B - Bergeron at 2:19 - #3 Kaleigh Cooper for Body Contact |
| Period 2 |
| Gloucester Cumberland Devils U19B - Bergeron at 13:14 - #14 Sandrine MarshServed by #9 Leah Beaulieu for Body Contact |
| Gloucester Cumberland Devils U19B - Bergeron at 6:35 - #3 Kaleigh Cooper for Unsportsmanlike conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Pascale Block | 2 | 0 | 2 | 0.00 |
| 11 | Edith Armstrong | 1 | 1 | 2 | 0.00 |
| 28 | Lily Corke | 1 | 0 | 1 | 2.00 |
| 4 | Lucy Blinn | 0 | 1 | 1 | 2.00 |
| 6 | Brooke Aylward | 0 | 1 | 1 | 0.00 |
| 14 | Isabelle Hurkmans | 0 | 1 | 1 | 0.00 |
| 25 | Sophia Walker | 0 | 1 | 1 | 0.00 |
| 1 | Roisin Twaddle (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Julia Ulicny | 0 | 0 | 0 | 0.00 |
| 8 | Tala Roumieh | 0 | 0 | 0 | 0.00 |
| 10 | Sydney Vezina | 0 | 0 | 0 | 4.00 |
| 16 | Olivia Carpenter | 0 | 0 | 0 | 0.00 |
| 31 | Morgan Evans | 0 | 0 | 0 | 0.00 |
| 49 | Sydney Grenier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantal Ulicny |
| Christine Aylward |
| Glenn Walker |
| Ron Vezina |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kaleigh Cooper | 2 | 0 | 2 | 4.00 |
| 14 | Sandrine Marsh | 1 | 1 | 2 | 2.00 |
| 4 | Zoe Davidson | 0 | 1 | 1 | 0.00 |
| 11 | Olivia Rodger | 0 | 1 | 1 | 0.00 |
| 13 | Amelie Bergeron | 0 | 1 | 1 | 2.00 |
| 5 | Megan Ricker | 0 | 0 | 0 | 0.00 |
| 6 | Maia Knowlton | 0 | 0 | 0 | 0.00 |
| 7 | Maggie Neilson | 0 | 0 | 0 | 0.00 |
| 9 | Leah Beaulieu | 0 | 0 | 0 | 0.00 |
| 10 | Danika Crain | 0 | 0 | 0 | 0.00 |
| 12 | Cassie Lamoureux | 0 | 0 | 0 | 0.00 |
| 15 | Neve Bastien | 0 | 0 | 0 | 0.00 |
| 17 | Amelie Rousseau | 0 | 0 | 0 | 0.00 |
| 19 | Breanna Latreille | 0 | 0 | 0 | 0.00 |
| 30 | Roberta Harding (Goalie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Bergeron |
| Chris Knowlton |
| Rebecca Knowlton |
| Tania Latreille |
| No Officials Entered |