Ottawa Ice U19B - Gordon | 2 |
Nepean Ravens U19B - Pomerant | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25101 | Sat, Feb. 22, 2025 3:00 PM | Richcraft Sensplex (Potvin) | Ottawa Ice U19B - Gordon | Nepean Ravens U19B - Pomerant |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U19B - Gordon | 2 | 0 | 0 | 0 | 2 |
| Nepean Ravens U19B - Pomerant | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U19B - Gordon | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens U19B - Pomerant | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U19B - Gordon | -- |
| Nepean Ravens U19B - Pomerant | -- |
| Period 1 |
|---|
| Ottawa Ice U19B - Gordon at 13:58 - #8 Morgan Evans from #17 Kylie Hotte and #5 Adele Montcalm |
| Nepean Ravens U19B - Pomerant at 13:45 - #89 Katie Deiros Hernandez from #97 Ava Taylor and #2 Clara Drover |
| Ottawa Ice U19B - Gordon at 4:33 - #10 Molly Purves from #12 Louisa Legault and #17 Kylie Hotte |
| Period 2 |
| Nepean Ravens U19B - Pomerant at 0:17 - #97 Ava Taylor |
| Period 1 |
|---|
| Ottawa Ice U19B - Gordon at 10:32 - #4 Alex Mann for Slashing |
| Nepean Ravens U19B - Pomerant at 10:18 - #18 Addison Yorke for Hooking |
| Ottawa Ice U19B - Gordon at 8:32 - #4 Alex Mann for Unsportsmanlike conduct |
| Ottawa Ice U19B - Gordon at 8:21 - #17 Kylie Hotte for Body Contact |
| Nepean Ravens U19B - Pomerant at 1:07 - #18 Addison Yorke for Interference |
| Period 2 |
| Ottawa Ice U19B - Gordon at 10:59 - #16 Hannah Sullivan for High Sticking |
| Nepean Ravens U19B - Pomerant at 6:18 - #97 Ava Taylor for Tripping |
| Ottawa Ice U19B - Gordon at 2:46 - #18 Charlotte Legault for Interference |
| Nepean Ravens U19B - Pomerant at 2:10 - #4 Julia Brien for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kylie Hotte (AP) | 0 | 2 | 2 | 2.00 |
| 8 | Morgan Evans | 1 | 0 | 1 | 0.00 |
| 10 | Molly Purves | 1 | 0 | 1 | 0.00 |
| 5 | Adele Montcalm (AP) | 0 | 1 | 1 | 0.00 |
| 12 | Louisa Legault | 0 | 1 | 1 | 0.00 |
| 1 | Roisin Twaddle | 0 | 0 | 0 | 0.00 |
| 4 | Alex Mann | 0 | 0 | 0 | 4.00 |
| 14 | Charlotte Rempel | 0 | 0 | 0 | 0.00 |
| 15 | Lauryn Amadio | 0 | 0 | 0 | 0.00 |
| 16 | Hannah Sullivan | 0 | 0 | 0 | 2.00 |
| 18 | Charlotte Legault | 0 | 0 | 0 | 2.00 |
| 46 | Maddy Close (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Macri |
| Kerith Gordon |
| Robyne Leslie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Ava Taylor | 1 | 1 | 2 | 2.00 |
| 89 | Katie Deiros Hernandez | 1 | 0 | 1 | 0.00 |
| 2 | Clara Drover | 0 | 1 | 1 | 0.00 |
| 4 | Julia Brien | 0 | 0 | 0 | 2.00 |
| 7 | Alex Farnel | 0 | 0 | 0 | 0.00 |
| 18 | Addison Yorke | 0 | 0 | 0 | 4.00 |
| 19 | Olivia Shankar | 0 | 0 | 0 | 0.00 |
| 21 | Lily Mendes | 0 | 0 | 0 | 0.00 |
| 22 | Payton Lehman | 0 | 0 | 0 | 0.00 |
| 36 | Ryah Thornton | 0 | 0 | 0 | 0.00 |
| 47 | Noriron Oudhoff | 0 | 0 | 0 | 0.00 |
| 55 | Kylah Walker | 0 | 0 | 0 | 0.00 |
| 77 | Brooklyn Helem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashleigh Pomerant |
| Becky Lehman |
| Brett Taylor |
| David Brien |
| Ian Mendes |
| Megan Farnel |
| No Officials Entered |