Nepean Ravens U19B - Pomerant | 4 |
Ottawa Ice U19B - McWaters | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24953 | Sat, Feb. 01, 2025 7:00 PM | Merivale Centennial Arena | Nepean Ravens U19B - Pomerant | Ottawa Ice U19B - McWaters |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens U19B - Pomerant | 1 | 3 | 0 | 0 | 4 |
| Ottawa Ice U19B - McWaters | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens U19B - Pomerant | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice U19B - McWaters | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens U19B - Pomerant | -- |
| Ottawa Ice U19B - McWaters | -- |
| Period 1 |
|---|
| Ottawa Ice U19B - McWaters at 11:34 - #5 Adele Montcalm from #25 Isabelle Myers and #8 Molly Inniss |
| Ottawa Ice U19B - McWaters at 7:50 - #8 Molly Inniss from #9 Katrina Zietak |
| Ottawa Ice U19B - McWaters at 3:37 - #5 Adele Montcalm from #25 Isabelle Myers |
| Nepean Ravens U19B - Pomerant at 1:24 - #4 Julia Brien from #19 Olivia Shankar and #2 Clara Drover |
| Period 2 |
| Ottawa Ice U19B - McWaters at 7:23 - #8 Molly Inniss from #9 Katrina Zietak |
| Nepean Ravens U19B - Pomerant at 2:05 - #4 Julia Brien from #89 Katie Deiros Hernandez and #55 Kylah Walker |
| Nepean Ravens U19B - Pomerant at 1:37 - #19 Olivia Shankar from #89 Katie Deiros Hernandez and #23 Emilie Bastien |
| Nepean Ravens U19B - Pomerant at 0:42 - #23 Emilie Bastien from #19 Olivia Shankar and #17 Jasmine Churchill |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ottawa Ice U19B - McWaters at 12:15 - #6 Aspen Horgan for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Olivia Shankar | 1 | 2 | 3 | 0.00 |
| 4 | Julia Brien | 2 | 0 | 2 | 0.00 |
| 23 | Emilie Bastien (AP) | 1 | 1 | 2 | 0.00 |
| 89 | Katie Deiros Hernandez | 0 | 2 | 2 | 0.00 |
| 2 | Clara Drover | 0 | 1 | 1 | 0.00 |
| 17 | Jasmine Churchill | 0 | 1 | 1 | 0.00 |
| 55 | Kylah Walker | 0 | 1 | 1 | 0.00 |
| 26 | Noriron Oudhoff | 0 | 0 | 0 | 0.00 |
| 36 | Ryah Thornton | 0 | 0 | 0 | 0.00 |
| 97 | Ava Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashleigh Pomerant |
| Brett Taylor |
| David Brien |
| Ian Mendes |
| Megan Farnel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Molly Inniss | 2 | 1 | 3 | 0.00 |
| 5 | Adele Montcalm | 2 | 0 | 2 | 0.00 |
| 9 | Katrina Zietak (AP) | 0 | 2 | 2 | 0.00 |
| 25 | Isabelle Myers (AP) | 0 | 2 | 2 | 0.00 |
| 1 | Penelope Close | 0 | 0 | 0 | 0.00 |
| 2 | Maggie Kodz Donnelly | 0 | 0 | 0 | 0.00 |
| 6 | Aspen Horgan | 0 | 0 | 0 | 2.00 |
| 10 | Chloe Zietak (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Kate Harback | 0 | 0 | 0 | 0.00 |
| 17 | Amelia Harris | 0 | 0 | 0 | 0.00 |
| 21 | Zoe Singh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave McWaters |
| Frances McRae |
| Julie D'Amours |
| Kerrie Inniss |
| Leah McWaters |
| Shawn Leblanc |
| Steve Close |
| No Officials Entered |