West Ottawa - U14A - Mackey | 0 |
Ottawa Ice - U14A - Falconer | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1282 | Sun, Nov. 05, 2023 11:15 AM | Tony Graham Recreation Complex - Rink B | West Ottawa - U14A - Mackey | Ottawa Ice - U14A - Falconer |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - U14A - Mackey | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice - U14A - Falconer | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - U14A - Mackey | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice - U14A - Falconer | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa - U14A - Mackey | -- |
| Ottawa Ice - U14A - Falconer | -- |
| Period 1 |
|---|
| Ottawa Ice - U14A - Falconer at 14:38 - #17 Ruby Seely |
| Ottawa Ice - U14A - Falconer at 2:29 - #17 Ruby Seely from #13 Adélaïde Bridgett and #27 Estelle Ferron |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| West Ottawa - U14A - Mackey at 11:25 - #17 Madison Steele for Hooking |
| West Ottawa - U14A - Mackey at 9:20 - #15 Mya Babineau for Hooking |
| Ottawa Ice - U14A - Falconer at 7:55 - #11 Amélia Murphy for Body Contact |
| West Ottawa - U14A - Mackey at 4:15 - #3 Amelia Dixon for Interference |
| West Ottawa - U14A - Mackey at 3:36 - #5 Beatrice Samson for Hooking |
| Period 2 |
| West Ottawa - U14A - Mackey at 12:19 - #15 Mya Babineau for Interference |
| West Ottawa - U14A - Mackey at 10:43 - #2 Nate Samuels for Tripping |
| West Ottawa - U14A - Mackey at 2:26 - #15 Mya Babineau for Hooking |
| Ottawa Ice - U14A - Falconer at 0:55 - #3 Leila Hawa for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hayley Cullen | 0 | 0 | 0 | 0.00 |
| 2 | Nate Samuels | 0 | 0 | 0 | 2.00 |
| 3 | Amelia Dixon | 0 | 0 | 0 | 2.00 |
| 5 | Beatrice Samson | 0 | 0 | 0 | 2.00 |
| 6 | Faryn Raymond | 0 | 0 | 0 | 0.00 |
| 7 | Julia Tyler | 0 | 0 | 0 | 0.00 |
| 9 | Chloe Bova | 0 | 0 | 0 | 0.00 |
| 12 | Emerson Alexander | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Lajeunesse | 0 | 0 | 0 | 0.00 |
| 15 | Mya Babineau | 0 | 0 | 0 | 6.00 |
| 17 | Madison Steele | 0 | 0 | 0 | 2.00 |
| 18 | Claire Buch | 0 | 0 | 0 | 0.00 |
| 31 | Scarlett Pulleyblank | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Steele |
| Emilie Couturier |
| Lisa Purdy |
| Michelle Mackey |
| Sarah Sime |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ruby Seely | 2 | 0 | 2 | 0.00 |
| 13 | Adélaïde Bridgett | 0 | 1 | 1 | 0.00 |
| 27 | Estelle Ferron | 0 | 1 | 1 | 0.00 |
| 1 | Hind Gabr | 0 | 0 | 0 | 0.00 |
| 3 | Leila Hawa | 0 | 0 | 0 | 2.00 |
| 4 | Charlotte Thurgur | 0 | 0 | 0 | 0.00 |
| 11 | Amélia Murphy | 0 | 0 | 0 | 2.00 |
| 12 | Evelyne Hurkmans | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Schock | 0 | 0 | 0 | 0.00 |
| 18 | Lola Munier | 0 | 0 | 0 | 0.00 |
| 19 | Maddie Murphy | 0 | 0 | 0 | 0.00 |
| 21 | Naya Laggis | 0 | 0 | 0 | 0.00 |
| 26 | Isla Littlejohn | 0 | 0 | 0 | 0.00 |
| 28 | Maddi Hemmings | 0 | 0 | 0 | 0.00 |
| 31 | Emerson Ruban | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Falconer |
| Kari-Anne Murphy |
| Roland Wippel |
| Stephanie Littlejohn |
| No Officials Entered |