Ottawa Ice - U14A - Falconer | 4 |
Metcalfe Hornets - U14A - Blinn | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1069 | Sat, Oct. 14, 2023 1:00 PM | Richcraft Sensplex (Potvin) | Ottawa Ice - U14A - Falconer | Metcalfe Hornets - U14A - Blinn |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U14A - Falconer | 2 | 2 | 0 | 0 | 4 |
| Metcalfe Hornets - U14A - Blinn | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U14A - Falconer | 27 | 26 | 0 | 0 | 53 |
| Metcalfe Hornets - U14A - Blinn | 5 | 1 | 0 | 0 | 6 |
| Power Plays | |
|---|---|
| Ottawa Ice - U14A - Falconer | -- |
| Metcalfe Hornets - U14A - Blinn | -- |
| Period 1 |
|---|
| Metcalfe Hornets - U14A - Blinn at 12:40 - #25 Emily Dauphinais from #12 Hailey Dubue |
| Metcalfe Hornets - U14A - Blinn at 8:28 - #7 Alyssa Hicks from #25 Emily Dauphinais and #2 Cassidy Sookocheff |
| Ottawa Ice - U14A - Falconer at 6:55 - #11 Amélia Murphy from #26 Isla Littlejohn and #21 Naya Laggis |
| Ottawa Ice - U14A - Falconer at 5:54 - #19 Maddie Murphy from #14 Olivia Schock and #13 Adélaïde Bridgett |
| Metcalfe Hornets - U14A - Blinn at 5:43 - #11 Nevaeh Vieira from #14 Adrianna Gray |
| Period 2 |
| Ottawa Ice - U14A - Falconer at 12:37 - #17 Ruby Seely from #27 Estelle Ferron and #13 Adélaïde Bridgett |
| Ottawa Ice - U14A - Falconer at 0:33 - #28 Maddi Hemmings |
| Period 1 |
|---|
| Metcalfe Hornets - U14A - Blinn at 4:41 - #2 Cassidy Sookocheff for Tripping |
| Period 2 |
| Metcalfe Hornets - U14A - Blinn at 9:13 - #13 Natalie Smith for Tripping |
| Metcalfe Hornets - U14A - Blinn at 8:57 - #14 Adrianna Gray for Slashing |
| Metcalfe Hornets - U14A - Blinn at 0:00 - #6 Abigayle Ross for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Adélaïde Bridgett | 0 | 2 | 2 | 0.00 |
| 11 | Amélia Murphy | 1 | 0 | 1 | 0.00 |
| 17 | Ruby Seely | 1 | 0 | 1 | 0.00 |
| 19 | Maddie Murphy | 1 | 0 | 1 | 0.00 |
| 28 | Maddi Hemmings | 1 | 0 | 1 | 0.00 |
| 14 | Olivia Schock | 0 | 1 | 1 | 0.00 |
| 21 | Naya Laggis | 0 | 1 | 1 | 0.00 |
| 26 | Isla Littlejohn | 0 | 1 | 1 | 0.00 |
| 27 | Estelle Ferron | 0 | 1 | 1 | 0.00 |
| 1 | Hind Gabr | 0 | 0 | 0 | 0.00 |
| 3 | Leila Hawa | 0 | 0 | 0 | 0.00 |
| 4 | Charlotte Thurgur | 0 | 0 | 0 | 0.00 |
| 12 | Evelyne Hurkmans | 0 | 0 | 0 | 0.00 |
| 18 | Lola Munier | 0 | 0 | 0 | 0.00 |
| 31 | Emerson Ruban | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Falconer |
| Kari-Anne Murphy |
| Renee Ferron |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Emily Dauphinais | 1 | 1 | 2 | 0.00 |
| 7 | Alyssa Hicks | 1 | 0 | 1 | 0.00 |
| 11 | Nevaeh Vieira | 1 | 0 | 1 | 0.00 |
| 2 | Cassidy Sookocheff | 0 | 1 | 1 | 2.00 |
| 12 | Hailey Dubue | 0 | 1 | 1 | 0.00 |
| 14 | Adrianna Gray | 0 | 1 | 1 | 2.00 |
| 4 | Lilly Daneliak-Snippe | 0 | 0 | 0 | 0.00 |
| 6 | Abigayle Ross | 0 | 0 | 0 | 2.00 |
| 13 | Natalie Smith | 0 | 0 | 0 | 2.00 |
| 23 | Grace Redsell | 0 | 0 | 0 | 0.00 |
| 24 | Bryn Greffe | 0 | 0 | 0 | 0.00 |
| 57 | Charlotte Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley McKenny |
| Julie Gray |
| Lori Blinn |
| Manon Sookocheff |
| Nikia Ross |
| Sierra McFarlane |
| No Officials Entered |