West Ottawa - U14A - Mackey | 0 |
Ottawa Ice - U14A - Falconer | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4571 | Sun, Mar. 03, 2024 5:00 PM | Richmond Memorial Community Centre | West Ottawa - U14A - Mackey | Ottawa Ice - U14A - Falconer |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U14A - Mackey | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice - U14A - Falconer | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U14A - Mackey | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice - U14A - Falconer | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa - U14A - Mackey | -- |
Ottawa Ice - U14A - Falconer | -- |
Period 1 |
---|
Ottawa Ice - U14A - Falconer at 11:47 - #27 Estelle Ferron from #26 Isla Littlejohn |
Ottawa Ice - U14A - Falconer at 8:05 - #17 Ruby Seely from #13 Adélaïde Bridgett |
Period 2 |
Ottawa Ice - U14A - Falconer at 6:07 - #28 Maddi Hemmings from #17 Ruby Seely |
Ottawa Ice - U14A - Falconer at 5:16 - #28 Maddi Hemmings from #17 Ruby Seely |
Period 1 |
---|
West Ottawa - U14A - Mackey at 11:41 - #15 Mya Babineau for Body Contact |
Ottawa Ice - U14A - Falconer at 10:22 - #11 Amélia Murphy for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nate Samuels | 0 | 0 | 0 | 0.00 |
3 | Amelia Dixon | 0 | 0 | 0 | 0.00 |
4 | Lainey Vernick (AP) | 0 | 0 | 0 | 0.00 |
5 | Beatrice Samson | 0 | 0 | 0 | 0.00 |
7 | Julia Tyler | 0 | 0 | 0 | 0.00 |
9 | Chloe Bova | 0 | 0 | 0 | 0.00 |
12 | Emerson Alexander | 0 | 0 | 0 | 0.00 |
14 | Jessica Lajeunesse | 0 | 0 | 0 | 0.00 |
15 | Mya Babineau | 0 | 0 | 0 | 2.00 |
17 | Madison Steele | 0 | 0 | 0 | 0.00 |
18 | Claire Buch | 0 | 0 | 0 | 0.00 |
31 | Scarlett Pulleyblank | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Steele |
Dee Blaine |
Michelle Mackey |
Sarah Sime |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ruby Seely | 1 | 2 | 3 | 0.00 |
28 | Maddi Hemmings | 2 | 0 | 2 | 0.00 |
27 | Estelle Ferron | 1 | 0 | 1 | 0.00 |
13 | Adélaïde Bridgett | 0 | 1 | 1 | 0.00 |
26 | Isla Littlejohn | 0 | 1 | 1 | 0.00 |
1 | Hind Gabr | 0 | 0 | 0 | 0.00 |
3 | Leila Hawa | 0 | 0 | 0 | 0.00 |
4 | Charlotte Thurgur | 0 | 0 | 0 | 0.00 |
11 | Amélia Murphy | 0 | 0 | 0 | 2.00 |
12 | Evelyne Hurkmans | 0 | 0 | 0 | 0.00 |
14 | Olivia Schock | 0 | 0 | 0 | 0.00 |
18 | Lola Munier | 0 | 0 | 0 | 0.00 |
19 | Maddie Murphy | 0 | 0 | 0 | 0.00 |
21 | Naya Laggis | 0 | 0 | 0 | 0.00 |
31 | Emerson Ruban | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Falconer |
Simone Hurkmans |
Kari-Anne Murphy |
Renee Ferron |
Jo-Anne Simmerson, On-ice official |