Ottawa Ice - U14A - Falconer | 2 |
West Ottawa - U14A - Mackey | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4523 | Sun, Feb. 25, 2024 6:15 PM | Jim Durrell Complex - Walkley | Ottawa Ice - U14A - Falconer | West Ottawa - U14A - Mackey |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U14A - Falconer | 1 | 1 | 0 | 0 | 2 |
| West Ottawa - U14A - Mackey | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U14A - Falconer | 0 | 0 | 0 | 0 | 0 |
| West Ottawa - U14A - Mackey | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice - U14A - Falconer | -- |
| West Ottawa - U14A - Mackey | -- |
| Period 1 |
|---|
| Ottawa Ice - U14A - Falconer at 10:34 (PP) - #19 Maddie Murphy from #27 Estelle Ferron and #26 Isla Littlejohn |
| West Ottawa - U14A - Mackey at 9:10 - #3 Amelia Dixon |
| West Ottawa - U14A - Mackey at 3:21 (SH) - #15 Mya Babineau from #2 Nate Samuels |
| Period 2 |
| West Ottawa - U14A - Mackey at 10:07 - #15 Mya Babineau from #4 Lainey Vernick |
| Ottawa Ice - U14A - Falconer at 5:58 (PP) - #13 Adélaïde Bridgett from #17 Ruby Seely and #19 Maddie Murphy |
| Period 1 |
|---|
| West Ottawa - U14A - Mackey at 12:19 - #15 Mya Babineau for Body Contact |
| West Ottawa - U14A - Mackey at 4:00 - #17 Madison Steele for Hooking |
| Period 2 |
| Ottawa Ice - U14A - Falconer at 13:42 - #12 Evelyne Hurkmans for Body Contact |
| Ottawa Ice - U14A - Falconer at 8:36 - #19 Maddie Murphy for Interference |
| West Ottawa - U14A - Mackey at 6:50 - #15 Mya Babineau for Charging |
| West Ottawa - U14A - Mackey at 0:01 - #6 Faryn Raymond for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Maddie Murphy | 1 | 1 | 2 | 2.00 |
| 13 | Adélaïde Bridgett | 1 | 0 | 1 | 0.00 |
| 17 | Ruby Seely | 0 | 1 | 1 | 0.00 |
| 26 | Isla Littlejohn | 0 | 1 | 1 | 0.00 |
| 27 | Estelle Ferron | 0 | 1 | 1 | 0.00 |
| 1 | Hind Gabr | 0 | 0 | 0 | 0.00 |
| 3 | Leila Hawa | 0 | 0 | 0 | 0.00 |
| 4 | Charlotte Thurgur | 0 | 0 | 0 | 0.00 |
| 11 | Amélia Murphy | 0 | 0 | 0 | 0.00 |
| 12 | Evelyne Hurkmans | 0 | 0 | 0 | 2.00 |
| 18 | Lola Munier | 0 | 0 | 0 | 0.00 |
| 21 | Naya Laggis | 0 | 0 | 0 | 0.00 |
| 28 | Maddi Hemmings | 0 | 0 | 0 | 0.00 |
| 31 | Emerson Ruban | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Falconer |
| Kari-Anne Murphy |
| Renee Ferron |
| Roland Wippel |
| Simone Hurkmans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Mya Babineau | 2 | 0 | 2 | 4.00 |
| 3 | Amelia Dixon | 1 | 0 | 1 | 0.00 |
| 2 | Nate Samuels | 0 | 1 | 1 | 0.00 |
| 4 | Lainey Vernick (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Hayley Cullen | 0 | 0 | 0 | 0.00 |
| 5 | Beatrice Samson | 0 | 0 | 0 | 0.00 |
| 6 | Faryn Raymond | 0 | 0 | 0 | 2.00 |
| 7 | Julia Tyler | 0 | 0 | 0 | 0.00 |
| 12 | Emerson Alexander | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Lajeunesse | 0 | 0 | 0 | 0.00 |
| 17 | Madison Steele | 0 | 0 | 0 | 2.00 |
| 18 | Claire Buch | 0 | 0 | 0 | 0.00 |
| 31 | Scarlett Pulleyblank | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CL McMinn, Official |