Gloucester Cumberland Devils - U14A - Taylor | 4 |
Metcalfe Hornets - U14A - Blinn | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4326 | Tue, Mar. 26, 2024 6:00 PM | Blackburn Arena | Gloucester Cumberland Devils - U14A - Taylor | Metcalfe Hornets - U14A - Blinn |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gloucester Cumberland Devils - U14A - Taylor | 3 | 1 | 0 | 0 | 4 |
Metcalfe Hornets - U14A - Blinn | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gloucester Cumberland Devils - U14A - Taylor | 0 | 0 | 0 | 0 | 0 |
Metcalfe Hornets - U14A - Blinn | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gloucester Cumberland Devils - U14A - Taylor | -- |
Metcalfe Hornets - U14A - Blinn | -- |
Period 1 |
---|
Gloucester Cumberland Devils - U14A - Taylor at 13:33 - #4 Isabel Bergeron |
Gloucester Cumberland Devils - U14A - Taylor at 11:18 (SH) - #2 Olivia Thomas |
Gloucester Cumberland Devils - U14A - Taylor at 10:05 (PP) - #2 Olivia Thomas |
Metcalfe Hornets - U14A - Blinn at 2:31 (PP) - #9 Meesha Habash from #13 Natalie Smith |
Period 2 |
Gloucester Cumberland Devils - U14A - Taylor at 13:52 - #4 Isabel Bergeron from #9 Victoria Campbell |
Metcalfe Hornets - U14A - Blinn at 3:38 - #8 Bryn Greffe |
Period 1 |
---|
Gloucester Cumberland Devils - U14A - Taylor at 13:04 - #13 Maelle Bouchard for Interference |
Metcalfe Hornets - U14A - Blinn at 10:43 - #12 Hailey Dubue for Boarding |
Gloucester Cumberland Devils - U14A - Taylor at 2:35 - #9 Victoria Campbell for Body Contact |
Period 2 |
Metcalfe Hornets - U14A - Blinn at 10:22 - #7 Alyssa Hicks for Hooking |
Metcalfe Hornets - U14A - Blinn at 9:40 - #12 Hailey Dubue for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Olivia Thomas | 2 | 0 | 2 | 0.00 |
4 | Isabel Bergeron | 2 | 0 | 2 | 0.00 |
9 | Victoria Campbell | 0 | 1 | 1 | 2.00 |
1 | Mélodie Deslongchamps | 0 | 0 | 0 | 0.00 |
3 | Sophie Bennett | 0 | 0 | 0 | 0.00 |
5 | Amélie Piché | 0 | 0 | 0 | 0.00 |
6 | Brooke Preston | 0 | 0 | 0 | 0.00 |
7 | Stella Whitehouse | 0 | 0 | 0 | 0.00 |
8 | Audrée Blanchard | 0 | 0 | 0 | 0.00 |
10 | Madeline Lawlor | 0 | 0 | 0 | 0.00 |
11 | Olivia Kiar | 0 | 0 | 0 | 0.00 |
12 | Kaeli Favereau | 0 | 0 | 0 | 0.00 |
13 | Maelle Bouchard | 0 | 0 | 0 | 2.00 |
14 | Maia Halley | 0 | 0 | 0 | 0.00 |
15 | Julia Taylor | 0 | 0 | 0 | 0.00 |
30 | Sophie Bergeron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Favereau |
Ben Lawlor |
Greg Taylor |
Jen Bergeron |
Sarah Blanchard |
Lisa Mongeon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Bryn Greffe | 1 | 0 | 1 | 0.00 |
9 | Meesha Habash | 1 | 0 | 1 | 0.00 |
13 | Natalie Smith | 0 | 1 | 1 | 0.00 |
2 | Cassidy Sookocheff | 0 | 0 | 0 | 0.00 |
4 | Lilly Daneliak-Snippe | 0 | 0 | 0 | 0.00 |
6 | Abigayle Ross | 0 | 0 | 0 | 0.00 |
7 | Alyssa Hicks | 0 | 0 | 0 | 2.00 |
12 | Hailey Dubue | 0 | 0 | 0 | 4.00 |
14 | Adrianna Gray | 0 | 0 | 0 | 0.00 |
23 | Grace Redsell | 0 | 0 | 0 | 0.00 |
25 | Emily Dauphinais | 0 | 0 | 0 | 0.00 |
55 | Ava Thompson-Mills (AP) | 0 | 0 | 0 | 0.00 |
57 | Charlotte Mills | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nikia Ross |
Ashley McKenny |
Julie Gray |
Kerry Biggs |
Manon Sookocheff |
Ed Stroz, Official |
Louisa Legault, Official |