West Ottawa - U14A - Mackey | 1 |
Metcalfe Hornets - U14A - Blinn | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4185 | Sun, Jan. 07, 2024 5:00 PM | Richmond Memorial Community Centre | West Ottawa - U14A - Mackey | Metcalfe Hornets - U14A - Blinn |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - U14A - Mackey | 1 | 0 | 0 | 0 | 1 |
| Metcalfe Hornets - U14A - Blinn | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - U14A - Mackey | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets - U14A - Blinn | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa - U14A - Mackey | -- |
| Metcalfe Hornets - U14A - Blinn | -- |
| Period 1 |
|---|
| West Ottawa - U14A - Mackey at 0:14 - #2 Nate Samuels from #12 Emerson Alexander and #15 Mya Babineau |
| Period 2 |
| Metcalfe Hornets - U14A - Blinn at 9:55 - #9 Meesha Habash from #13 Natalie Smith |
| Period 1 |
|---|
| Metcalfe Hornets - U14A - Blinn at 10:16 - #13 Natalie Smith for Body Contact |
| Metcalfe Hornets - U14A - Blinn at 3:42 - #6 Abigayle Ross for Holding |
| Period 2 |
| Metcalfe Hornets - U14A - Blinn at 0:50 - #2 Cassidy Sookocheff for Delay of Game |
| West Ottawa - U14A - Mackey at 0:25 - #17 Madison Steele for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nate Samuels | 1 | 0 | 1 | 0.00 |
| 12 | Emerson Alexander | 0 | 1 | 1 | 0.00 |
| 15 | Mya Babineau | 0 | 1 | 1 | 0.00 |
| 1 | Hayley Cullen | 0 | 0 | 0 | 0.00 |
| 3 | Amelia Dixon | 0 | 0 | 0 | 0.00 |
| 6 | Faryn Raymond | 0 | 0 | 0 | 0.00 |
| 7 | Julia Tyler | 0 | 0 | 0 | 0.00 |
| 9 | Chloe Bova | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Koch | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Lajeunesse | 0 | 0 | 0 | 0.00 |
| 17 | Madison Steele | 0 | 0 | 0 | 2.00 |
| 18 | Claire Buch | 0 | 0 | 0 | 0.00 |
| 31 | Scarlett Pulleyblank | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hayley Cullen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Steele |
| Dee Blaine |
| Emilie Couturier |
| Lisa Purdy |
| Michelle Mackey |
| Sarah Sime |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Meesha Habash | 1 | 0 | 1 | 0.00 |
| 13 | Natalie Smith | 0 | 1 | 1 | 2.00 |
| 2 | Cassidy Sookocheff | 0 | 0 | 0 | 2.00 |
| 4 | Lilly Daneliak-Snippe | 0 | 0 | 0 | 0.00 |
| 6 | Abigayle Ross | 0 | 0 | 0 | 2.00 |
| 7 | Alyssa Hicks | 0 | 0 | 0 | 0.00 |
| 12 | Hailey Dubue | 0 | 0 | 0 | 0.00 |
| 14 | Adrianna Gray | 0 | 0 | 0 | 0.00 |
| 23 | Grace Redsell | 0 | 0 | 0 | 0.00 |
| 25 | Emily Dauphinais | 0 | 0 | 0 | 0.00 |
| 57 | Charlotte Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 57 | Charlotte Mills | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley McKenny |
| Kerry Biggs |
| Lori Blinn |
| Sierra McFarlane |
| Cynthia McMinn, Official |