Ottawa Ice - U14A - Falconer | 6 |
Metcalfe Hornets - U14A - Blinn | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4120 | Sun, Dec. 17, 2023 5:15 PM | Jim Durrell Complex - Walkley | Ottawa Ice - U14A - Falconer | Metcalfe Hornets - U14A - Blinn |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U14A - Falconer | 4 | 2 | 0 | 0 | 6 |
| Metcalfe Hornets - U14A - Blinn | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U14A - Falconer | 10 | 17 | 0 | 0 | 27 |
| Metcalfe Hornets - U14A - Blinn | 6 | 8 | 0 | 0 | 14 |
| Power Plays | |
|---|---|
| Ottawa Ice - U14A - Falconer | -- |
| Metcalfe Hornets - U14A - Blinn | -- |
| Period 1 |
|---|
| Ottawa Ice - U14A - Falconer at 12:35 - #19 Maddie Murphy from #14 Olivia Schock |
| Metcalfe Hornets - U14A - Blinn at 12:11 - #13 Natalie Smith |
| Ottawa Ice - U14A - Falconer at 8:29 - #12 Evelyne Hurkmans from #19 Maddie Murphy and #17 Ruby Seely |
| Metcalfe Hornets - U14A - Blinn at 8:12 - #7 Alyssa Hicks from #12 Hailey Dubue and #4 Lilly Daneliak-Snippe |
| Ottawa Ice - U14A - Falconer at 7:48 - #19 Maddie Murphy |
| Ottawa Ice - U14A - Falconer at 7:27 - #11 Amélia Murphy from #21 Naya Laggis |
| Metcalfe Hornets - U14A - Blinn at 6:50 - #7 Alyssa Hicks from #14 Adrianna Gray and #6 Abigayle Ross |
| Period 2 |
| Metcalfe Hornets - U14A - Blinn at 10:17 - #13 Natalie Smith from #8 Bryn Greffe and #9 Meesha Habash |
| Ottawa Ice - U14A - Falconer at 8:03 - #28 Maddi Hemmings from #13 Adélaïde Bridgett and #17 Ruby Seely |
| Ottawa Ice - U14A - Falconer at 0:25 - #13 Adélaïde Bridgett from #28 Maddi Hemmings and #11 Amélia Murphy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Maddie Murphy | 2 | 1 | 3 | 0.00 |
| 11 | Amélia Murphy | 1 | 1 | 2 | 0.00 |
| 13 | Adélaïde Bridgett | 1 | 1 | 2 | 0.00 |
| 28 | Maddi Hemmings | 1 | 1 | 2 | 0.00 |
| 17 | Ruby Seely | 0 | 2 | 2 | 0.00 |
| 12 | Evelyne Hurkmans | 1 | 0 | 1 | 0.00 |
| 14 | Olivia Schock | 0 | 1 | 1 | 0.00 |
| 21 | Naya Laggis | 0 | 1 | 1 | 0.00 |
| 1 | Hind Gabr | 0 | 0 | 0 | 0.00 |
| 4 | Charlotte Thurgur | 0 | 0 | 0 | 0.00 |
| 18 | Lola Munier | 0 | 0 | 0 | 0.00 |
| 26 | Isla Littlejohn | 0 | 0 | 0 | 0.00 |
| 31 | Emerson Ruban | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emerson Ruban | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Emily Falconer |
| Kari-Anne Murphy |
| Roland Wippel |
| Sara Steel |
| Sarah Schock |
| Stephanie Littlejohn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Alyssa Hicks | 2 | 0 | 2 | 0.00 |
| 13 | Natalie Smith | 2 | 0 | 2 | 0.00 |
| 4 | Lilly Daneliak-Snippe | 0 | 1 | 1 | 0.00 |
| 6 | Abigayle Ross | 0 | 1 | 1 | 0.00 |
| 8 | Bryn Greffe | 0 | 1 | 1 | 0.00 |
| 9 | Meesha Habash | 0 | 1 | 1 | 0.00 |
| 12 | Hailey Dubue | 0 | 1 | 1 | 0.00 |
| 14 | Adrianna Gray | 0 | 1 | 1 | 0.00 |
| 11 | Nevaeh Vieira | 0 | 0 | 0 | 0.00 |
| 23 | Grace Redsell | 0 | 0 | 0 | 0.00 |
| 25 | Emily Dauphinais | 0 | 0 | 0 | 0.00 |
| 57 | Charlotte Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley McKenny |
| Lori Blinn |
| Lori Daneliak |
| Nikia Ross |
| Sierra McFarlane |
| Peter Mackey, Official |