Nepean Ravens - FUN3 - Green | 9 |
Ottawa Ice - FUN3 - Korah | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1387 | Sat, Nov. 25, 2023 1:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - FUN3 - Green | Ottawa Ice - FUN3 - Korah |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - FUN3 - Green | 5 | 4 | 0 | 0 | 9 |
| Ottawa Ice - FUN3 - Korah | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice - FUN3 - Korah | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens - FUN3 - Green | -- |
| Ottawa Ice - FUN3 - Korah | -- |
| Period 1 |
|---|
| Nepean Ravens - FUN3 - Green at 13:10 - #53 Ava O'Brien |
| Nepean Ravens - FUN3 - Green at 12:30 - #7 Ivy Northcott from #4 Fiona Cleary |
| Nepean Ravens - FUN3 - Green at 5:56 - #4 Fiona Cleary from #7 Ivy Northcott |
| Ottawa Ice - FUN3 - Korah at 2:55 - #11 Millie Woods |
| Nepean Ravens - FUN3 - Green at 1:36 - #4 Fiona Cleary from #16 Grace YU |
| Nepean Ravens - FUN3 - Green at 0:46 - #19 Quinn Green |
| Period 2 |
| Ottawa Ice - FUN3 - Korah at 13:28 - #17 Alexia McNally |
| Ottawa Ice - FUN3 - Korah at 10:08 - #10 Sumaya Gabr |
| Nepean Ravens - FUN3 - Green at 9:14 - #23 Sophie Khan from #53 Ava O'Brien |
| Nepean Ravens - FUN3 - Green at 7:49 - #4 Fiona Cleary from #7 Ivy Northcott |
| Nepean Ravens - FUN3 - Green at 7:29 - #4 Fiona Cleary from #85 Madison Turner |
| Nepean Ravens - FUN3 - Green at 5:02 - #7 Ivy Northcott from #48 Zoe Peck |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Fiona Cleary | 4 | 1 | 5 | 0.00 |
| 7 | Ivy Northcott | 2 | 2 | 4 | 0.00 |
| 53 | Ava O'Brien (AP) | 1 | 1 | 2 | 0.00 |
| 19 | Quinn Green | 1 | 0 | 1 | 0.00 |
| 23 | Sophie Khan (AP) | 1 | 0 | 1 | 0.00 |
| 16 | Grace YU | 0 | 1 | 1 | 0.00 |
| 48 | Zoe Peck | 0 | 1 | 1 | 0.00 |
| 85 | Madison Turner | 0 | 1 | 1 | 0.00 |
| 11 | Aubrey Fraser | 0 | 0 | 0 | 0.00 |
| 17 | Anna Richardson | 0 | 0 | 0 | 0.00 |
| 29 | Sawyer Huras | 0 | 0 | 0 | 0.00 |
| 67 | Caroline Grigio van Langendonck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Samantha Green |
| Tyler Turner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sumaya Gabr (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Millie Woods | 1 | 0 | 1 | 0.00 |
| 17 | Alexia McNally | 1 | 0 | 1 | 0.00 |
| 3 | Everly Viau | 0 | 0 | 0 | 0.00 |
| 4 | Friida Lotan | 0 | 0 | 0 | 0.00 |
| 5 | Sophie Theriault | 0 | 0 | 0 | 0.00 |
| 6 | Beatrice Bushell | 0 | 0 | 0 | 0.00 |
| 7 | Nora Evans | 0 | 0 | 0 | 0.00 |
| 9 | Diya Korah | 0 | 0 | 0 | 0.00 |
| 14 | Daisy Turner | 0 | 0 | 0 | 0.00 |
| 16 | Zaya Viau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Beth Turner |
| Carolyn Telewiak |
| Chris Evans |
| Clara Winer |
| David Turner |
| Jacquie Poitras |
| Shareef Korah |
| No Officials Entered |