Nepean Ravens FUN3 - Dunn | 10 |
Nepean Ravens FUN3 - Martin | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24321 | Sat, Nov. 30, 2024 12:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens FUN3 - Dunn | Nepean Ravens FUN3 - Martin |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens FUN3 - Dunn | 6 | 4 | 0 | 0 | 10 |
| Nepean Ravens FUN3 - Martin | 8 | 3 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens FUN3 - Dunn | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens FUN3 - Martin | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens FUN3 - Dunn | -- |
| Nepean Ravens FUN3 - Martin | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Isla Mah | 4 | 1 | 5 | 0.00 |
| 21 | Sadie O'Donnell | 4 | 1 | 5 | 0.00 |
| 22 | Ava Dunn | 1 | 2 | 3 | 0.00 |
| 52 | Abby Critch | 1 | 1 | 2 | 0.00 |
| 29 | Phalee Chesebro | 0 | 2 | 2 | 0.00 |
| 4 | Eliana Tiseo | 0 | 0 | 0 | 0.00 |
| 11 | Emily Devine | 0 | 0 | 0 | 0.00 |
| 16 | Paige Martel | 0 | 0 | 0 | 0.00 |
| 25 | Ryleigh O'Brien | 0 | 0 | 0 | 0.00 |
| 82 | Rose Routledge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Judy Tiseo |
| Tyler Dunn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Charlotte Bouchard | 5 | 1 | 6 | 0.00 |
| 26 | Cara Cassidy | 3 | 0 | 3 | 0.00 |
| 28 | Mia Apostolis | 2 | 1 | 3 | 0.00 |
| 48 | Katya Tatsiankou | 1 | 0 | 1 | 0.00 |
| 7 | Isla Martin | 0 | 1 | 1 | 0.00 |
| 13 | Evelyn O'Leary | 0 | 1 | 1 | 0.00 |
| 9 | Daphne Storfer | 0 | 0 | 0 | 0.00 |
| 57 | Grace Meliambro | 0 | 0 | 0 | 0.00 |
| 81 | Olivia Paulich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Moffatt |
| Laura Carnegie |
| Pamela O'Leary |
| Sarah Martin |
| Andrea Sammon, Official |
| Kat Batten, Official |