West Ottawa FUN3 - Listar | 6 |
Upper Ottawa Valley FUN3 - 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24257 | Sat, Nov. 16, 2024 1:00 PM | CARDELREC Recreation Complex A | West Ottawa FUN3 - Listar | Upper Ottawa Valley FUN3 - 1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa FUN3 - Listar | 4 | 2 | 0 | 0 | 6 |
| Upper Ottawa Valley FUN3 - 1 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa FUN3 - Listar | 0 | 0 | 0 | 0 | 0 |
| Upper Ottawa Valley FUN3 - 1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa FUN3 - Listar | -- |
| Upper Ottawa Valley FUN3 - 1 | -- |
| Period 1 |
|---|
| Upper Ottawa Valley FUN3 - 1 at 14:41 - #22 Addison Arbuthnot from #41 Chetley Smith and #6 Zoey Hamilton |
| West Ottawa FUN3 - Listar at 11:51 - #14 Ellie Ryan |
| West Ottawa FUN3 - Listar at 10:20 - #18 Rosalyn Miller |
| West Ottawa FUN3 - Listar at 9:05 - #16 Makayla Corker from #7 Delaney Murphy |
| West Ottawa FUN3 - Listar at 7:34 - #16 Makayla Corker from #7 Delaney Murphy |
| Upper Ottawa Valley FUN3 - 1 at 6:21 - #10 Micah Burgess from #16 Paisley Gauthier |
| Upper Ottawa Valley FUN3 - 1 at 2:52 - #16 Paisley Gauthier |
| Period 2 |
| West Ottawa FUN3 - Listar at 8:41 - #8 Ava Ackerman |
| Upper Ottawa Valley FUN3 - 1 at 3:23 - #16 Paisley Gauthier from #18 Ruby MacGregor |
| West Ottawa FUN3 - Listar at 0:06 - #16 Makayla Corker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Makayla Corker | 3 | 0 | 3 | 0.00 |
| 7 | Delaney Murphy | 0 | 2 | 2 | 0.00 |
| 8 | Ava Ackerman | 1 | 0 | 1 | 0.00 |
| 14 | Ellie Ryan | 1 | 0 | 1 | 0.00 |
| 18 | Rosalyn Miller | 1 | 0 | 1 | 0.00 |
| 2 | Collins Bourgeois | 0 | 0 | 0 | 0.00 |
| 3 | Elizabeth Listar | 0 | 0 | 0 | 0.00 |
| 4 | Rachel Finch | 0 | 0 | 0 | 0.00 |
| 6 | Evelyn Windle | 0 | 0 | 0 | 0.00 |
| 11 | Tegen Daniels | 0 | 0 | 0 | 0.00 |
| 17 | Alice Allwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Miller |
| Emily Allwood |
| Heidi Listar |
| Leam Windle |
| Matt Ryan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Paisley Gauthier | 2 | 1 | 3 | 0.00 |
| 10 | Micah Burgess | 1 | 0 | 1 | 0.00 |
| 22 | Addison Arbuthnot | 1 | 0 | 1 | 0.00 |
| 6 | Zoey Hamilton | 0 | 1 | 1 | 0.00 |
| 18 | Ruby MacGregor | 0 | 1 | 1 | 0.00 |
| 41 | Chetley Smith | 0 | 1 | 1 | 0.00 |
| 20 | Abigail Pinard | 0 | 0 | 0 | 0.00 |
| 36 | Maelle Pinard | 0 | 0 | 0 | 0.00 |
| 37 | Sadie Olmstead | 0 | 0 | 0 | 0.00 |
| 38 | Mckinley Lepine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Hamilton |
| Kayla-Sue Gauthier |
| Philippe Pinard |
| Ryan Arbuthnot |
| Andy Monteiro, Referee |