Nepean Ravens FUN3 - Martin | 7 |
Kingston Panthers FUN3 - Doucet | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24423 | Sat, Oct. 19, 2024 3:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens FUN3 - Martin | Kingston Panthers FUN3 - Doucet |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens FUN3 - Martin | 7 | 0 | 0 | 0 | 7 |
| Kingston Panthers FUN3 - Doucet | 7 | 0 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens FUN3 - Martin | 0 | 0 | 0 | 0 | 0 |
| Kingston Panthers FUN3 - Doucet | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens FUN3 - Martin | -- |
| Kingston Panthers FUN3 - Doucet | -- |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Charlotte Bouchard | 2 | 3 | 5 | 0.00 |
| 7 | Isla Martin | 3 | 1 | 4 | 0.00 |
| 13 | Evelyn O'Leary | 1 | 0 | 1 | 0.00 |
| 22 | Ryen Caron | 1 | 0 | 1 | 0.00 |
| 22 | Ava Dunn (AP) | 0 | 1 | 1 | 0.00 |
| 65 | Gracelyn Stevenson | 0 | 1 | 1 | 0.00 |
| 9 | Daphne Storfer | 0 | 0 | 0 | 0.00 |
| 10 | Dawsyn Moffatt | 0 | 0 | 0 | 0.00 |
| 26 | Cara Cassidy | 0 | 0 | 0 | 0.00 |
| 28 | Mia Apostolis | 0 | 0 | 0 | 0.00 |
| 48 | Katya Tatsiankou | 0 | 0 | 0 | 0.00 |
| 57 | Grace Meliambro | 0 | 0 | 0 | 0.00 |
| 81 | Olivia Paulich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Pascale McDonald | 3 | 1 | 4 | 0.00 |
| 18 | Rachel Brunet | 1 | 0 | 1 | 0.00 |
| 17 | Lauren Cooper | 0 | 1 | 1 | 0.00 |
| 2 | Moira Mason-Percy | 0 | 0 | 0 | 0.00 |
| 6 | Rowynn Compton | 0 | 0 | 0 | 0.00 |
| 13 | Harriet Ormiston | 0 | 0 | 0 | 0.00 |
| 19 | Miller Penrose | 0 | 0 | 0 | 0.00 |
| 24 | Makenzie Doucet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Doucet |
| Dana Compton |
| Todd Ormiston |
| Kat Batten, Official |